Participants in session
The session will bring together the community of experimentalists and theorists working in the field of Neutrino Particle Astrophysics. At the present time there are two operating Neutrino Telescopes: BAIKAL and AMANDA and new projects in the Mediterranean Sea: ANTARES, NEMO and NESTOR. The experimentalists from these projects will provide about half the participants in the session (estimated at a total of 100). Experimentalists from other neutrino detection projects and other related astrophysics projects will also be invited. There will be a significant participation of theoretical astrophysicists.
The full session lasts two weeks and it is anticipated that the majority of the participants will rest for the whole time. Given the division of the two auxiliary themes during the first and second weeks, it could be appropriate that the speakers concentrating on Multi-Messenger Astronomy participate during the first week and those concentrating on Dark Matter and Cosmology for the second week.
List of participants
Name | Surname | Institute |
|
Arrival date | Departure date |
AKESSON | Anna | Uppsala University, Department of Radiation Sciences | akesson@tsl.uu.se | 21 Jan | 1 Feb |
ANDREEV | Yuri | CEA SPP | andreev@hep.saclay.cea.fr | 21 Jan | 1 Feb |
ANGHINOLFI | Marco | INFN Genova | anghi@ge.infn.it | 21 Jan | 27 Jan |
ANTON | Gisela | University of Erlangen | Gisela.Anton@physik.uni-erlangen.de | 21 Jan | 27 Jan |
AUBERT | Jean-Jacques | IN2P3 | jjaubert@admin.in2p3.fr | 31 Jan | 1 Feb |
BARRAU | Aurelien | ISNG | Aurelien.Barrau@cern.ch | 21 Jan | 24 Jan |
BASA | Stephane | CPPM | basa@cppm.in2p3.fr | 21 Jan | 25 Jan |
BATTAGLIERI | Marco | INFN Genova | batta@ge.infn.it | 21 Jan | 27 Jan |
BAUDIS | Laura | Stanford University | lbaudis@stanford.edu | 27 Jan | 1 Feb |
Belolaptikov | Igor | Joint Institute for Nuclear Research | belolap@nu.jinr.ru | 21 Jan | 1 Feb |
BEREZHIANI | Zurab | Univ. L'Aquila and LNGS | berezhiani@aquila.infn.it | 25 Jan | 27 Jan |
BEREZINSKY | Veniamin | Laboratori Nazionali del Gran Sasso | berezinsky@lngs.infn.it | 21 Jan | 27 Jan |
BERTIN | Vincent | CPPM | bertin@cppm.in2p3.fr | 21 Jan | 1 Feb |
BOER | Michel | CESR | Michel.Boer@cesr.fr | 21 Jan | 23 Jan |
BOTTAI | Sergio | University of Florence and INFN | bottai@fi.infn.it | 28 Jan | 1 Feb |
BOTTINO | Alessandro | Universita' di Torino | bottino@to.infn.it | 27 Jan | 30 Jan |
BOUWHUIS | Mieke | NIKHEF | mieke.bouwhuis@nikhef.nl | 21 Jan | 1 Feb |
BRUNNER | Jürgen | CPPM | brunner@cppm.in2p3.fr | 27 Jan | 1 Feb |
BURDYUZHA | Vladimir | Astro-Space Center of Lebedev Physical Inst.Moscow and Observatory Cote d'Azur | visitor@obs-nice.fr | 28 Jan | 31 Jan |
CAPONE | Antonio | University "La Sapienza" and INFN Roma | antonio.capone@roma1.infn.it | 21 Jan | 1 Feb |
CARR | John | CPPM | carr@cppm.in2p3.fr | 21 Jan | 1 Feb |
CARTWRIGHT | Susan | University of Sheffield | S.Cartwright@sheffield.ac.uk | 21 Jan | 1 Feb |
CHARDIN | Gabriel | DAPNIA CEA-Saclay | chardin@hep.saclay.cea.fr | 31 Jan | 1 Feb |
COYLE | Paschal |
CPPM |
coyle@cppm.in2p3.fr | 21 Jan | 1 Feb |
DE FREITAS PACHECO | Jose Antonio | Observatoire de la Cote d'Azur | pacheco@obs-nice.fr | 23 Jan | 26 Jan |
DARS | Jean-Francois | CNRS | jfdap@ivry.cnrs.fr | 22 Jan | 24 Jan |
DE RUJULA | Alvaro | CERN | alvaro@nxth04.cern.ch | 22 Jan | 23 Jan |
DE VRIES | Garmt | NIKHEF | g.devries@phys.uu.nl | 21 Jan | 1 Feb |
DEVILLEZ | Frederic | IReS | devillez@sbgpcs10.in2p3.fr | 21 Jan | 1 Feb |
DISTEFANO | Carla | Laboratori Nazionali del Sud INFN | distefano_c@lns.infn.it | 21 Jan | 1 Feb |
DOKUCHAEV | Vyacheslav | Institute for Nuclear Research, Moscow | dokuchaev@inr.npd.ac.ru | 24 Jan | 27 Jan |
DOMOGATSKY | Grigory | Institute for Nuclear Research, Moscow | domogats@pcbai10.inr.ruhep.ru | 23 Jan | 28 Jan |
Dzhilkibaev | Zhan-Arys | Institute for Nuclear Research | djilkib@pcbai1.inr.ruhep.ru | 21 Jan | 1 Feb |
FARGION | Daniele | University of Roma and INFN | daniele.fargion@roma1.infn.it | 24 Jan | 27 Jan |
FERRY | Sophie | IReS | sophie.ferry@ires.in2p3.fr | 21 Jan | 1 Feb |
GAZIZOV | Askhat | Institute of Physics Of the National Academy of Sciences of Belarus | gazizov@dragon.bas-net.by | 24 Jan | 26 Jan |
GIALIS | Denis | LAOG | Denis.Gialis@obs.ujf-grenoble.fr | 22 Jan | 25 Jan |
GIRARD | Nicolas | GRPHE-UHA | girard_nicolas@yahoo.fr | 21 Jan | 1 Feb |
GODO | Melitta | University of Erlengen | melitta.godo@physik.uni-erlangen.de | 27 Jan | 1 Feb |
GOY | Corinne | LAPP | corinne.goy@cern.ch | 28 Jan | 1 Feb |
GUETTA | Dafne | Osservatorio Astrofisico Arcetri | dafne@arcetri.astro.it | 21 Jan | 1 Feb |
HEIJBOER | Aart | NIKHEF | aart.heijboer@nikhef.nl | 21 Jan | 1 Feb |
Hößl | Jürgen | University of Erlangen | Juergen.Hoessl@physik.uni-erlangen.de | 27 Jan | 1 Feb |
HOFMANN | Werner | MPI fuer Kernphysik | werner.hofmann@mpi-hd.mpg.de | 21 Jan | 25 Jan |
HUBBARD | Dick | CEA SPP | hubbard@hep.saclay.cea.fr | 21 Jan | 1 Feb |
JACHOLKOWSKA | Agnieszka | Groupe d'Astroparticules de Montpellier | Agnieszka.Jacholkowska@cern.ch | 29 Jan | 1 Feb |
KACHELRIESS | Michael | MPI | mika@mppmu.mpg.de | 25 Jan | 27 Jan |
KARDASIK | Vincent | CNRS | 22 Jan | 24 Jan | |
KARKAR | Sonia |
CPPM |
karkar@cppm.in2p3.fr | 21 Jan | 1 Feb |
KATZ | Uli | University of Erlangen | Uli.Katz@physik.uni-erlangen.de | 27 Jan | 1 Feb |
KINION | Darin | LLNL/UC Berkeley | kinion1@llnl.gov | 26 Jan | 1 Feb |
KRETSCHMER | Wolfgang | University of Erlangen | Wolfgang.Kretschmer@physik.uni-erlangen.de | 21 Jan | 27 Jan |
LABALME | Marc | CPPM | labalme@cppm.in2p3.fr | 21 Jan | 31 Jan |
LE DU | Yann | Oxford University | yann@thphys.ox.ac.uk | 27 Jan | 1 Feb |
LETESSIER-SELVON | Antoine | LPNHE | Antione.Letessier-Selvon@in2p3.fr | 28 Jan | 29 Jan |
LIPARI | Paolo | INFN Roma | paolo.lipari@roma1.infn.it | 25 Jan | 27 Jan |
LO PRESTI | Domenico | Physics Department of Catania | domenico.lopresti@ct.infn.it | 28 Jan | 1 Feb |
LUSCHER | Roland | Imperial College, University of London | r.luscher@rl.ac.uk | 28 Jan | 1 Feb |
MIKHEYEV | Stanislav | Institute for Nuclear Research, Moscow | mikheyev@pcbai10.inr.ruhep.ru | 29 Jan | 31 Jan |
MIRABEL | Felix | CEA SAP | fmirabel@cea.fr | 21 Jan | 27 Jan |
MONTARULI | Teresa | Università di Bari and INFN | montaruli@ba.infn.it | 24 Jan | 27 Jan |
MOSCOSO | Luciano | CEA SPP | moscoso@hep.saclay.cea.fr | 21 Jan | 1 Feb |
NAUMANN | Christopher | University of Erlangen | lindsay78@gmx.de | 21 Jan | 27 Jan |
NOOREN | Gert-Jan | NIKHEF | nooren@nikhef.nl | 21 Jan | 1 Feb |
PAPALEO | Riccardo | Laboratori Nazionali del Sud | papaleo@lns.infn.it | 23 Jan | 25 Jan |
PAPILLAULT | Anne | CNRS | jfdap@ivry.cnrs.fr | 22 Jan | 24 Jan |
PAUL | Jacques | CEA SAP | jpaul@cea.fr | 21 Jan | 25 Jan |
PAVAN | Gianni | Centro Interdisciplinare di Bioacustica e Ricerche Ambientali | gpavan@cibra.unipv.it | 24 Jan | 26 Jan |
PELLETIER | Guy |
LAG |
Guy.Pelletier@obs.ujf-grenoble.fr | 22 Jan
28 Jan |
24 Jan
30 Jan |
POKHIL | Pavel | Institute for Nuclear Research of RAS | pokhil@pcbai10.inr.ruhep.ru | 21 Jan | 1 Feb |
PTUSKIN | Vladimir | IZMIRAN | vptuskin@izmiran.troitsk.ru | 24 Jan | 28 Jan |
RACCA | Chantal | IReS | racca@in2p3.fr | 21 Jan | 1 Feb |
RENO | Hallsie | University of Iowa | mary-hall-reno@uiowa.edu | 24 Jan | 26 Jan |
RICCOBENE | Giorgio | Laboratori Nazionali del Sud | riccobene@lns.infn.it | 21 Jan | 1 Feb |
RHODE | Wolfgang | University of Wuppertal | rhode@uni-wuppertal.de | 27 Jan | 1 Feb |
ROMEYER | Alain | CEA SPP | romeyer@hep.saclay.cea.fr | 21 Jan | 1 Feb |
SAOUTER | Sebastien | CEA SPP | saouter@hep.saclay.cea.fr | 21 Jan | 1 Feb |
SILK | Joe | University of Oxford | silk@astro.ox.ac.uk | 27 Jan | 29 Jan |
SMITH | David | CENBG | smith@cenbg.in2p3.fr | 21 Jan | 27 Jan |
SPIERING | Christian | DESY Zeuthen | christian.spiering@desy.de | 22 Jan | 28 Jan |
SPOONER | Neil | University of Sheffield | n.spooner@sheffield.ac.uk | 28 Jan | 1 Feb |
SUVOROVA |
Olga | IReS | suvorova@sbgpcs10.in2p3.fr | 27 Jan | 1 Feb |
STAVERIS | Thanassis | NESTOR Institute | staveris@nestor.org.gr | 21 Jan | 1 Feb |
STUBERT | Doriane | GRPHE-UHA | stubert@in2p3.fr | 27 Jan | 1 Feb |
SULAK | Lawrence | Boston University | sulak@bu.edu | 21 Jan | 25 Jan |
SWORDY | Simon | University of Chicago | s-swordy@uchicago.edu | 27 Jan | 30 Jan |
TAO | Charling | CPPM | tao@in2p3.fr | 27 Jan | 1 Feb |
THOMPSON | Lee | University of Sheffield | l.thompson@sheffield.ac.uk | 23 Jan | 1 Feb |
TKACHEV | Igor | CERN | igor.tkachev@cern.ch | 25 Jan | 27 Jan |
TSIRIGOTIS | Apostolis | NESTOR Institute | tsirigotis@nestor.org.gr | 21 Jan | 1 Feb |
TZAMARIAS | Spyros | Hellenic Open University | tzamaria@eap.gr | 21 Jan | 1 Feb |
ULLIO | Piero | SISSA | ullio@sissa.it | 29 Jan | 1 Feb |
VAN RENS | Bram | NIKHEF | r42@nikhef.nl | 21 Jan | 1 Feb |
VANNUCCI | Francois | LPNHE | vannucci@in2p3.fr | ||
VERNIN | Pascal | CEA Saclay | pvernin@cea.fr | 21 Jan | 1 Feb |
VON BALLMOOS | Peter | CESR | pvb@cesr.fr | 22 Jan | 24 jan |
WAXMAN | Eli | Weizmann Institute | waxman@wicc.weizmann.ac.il | 23 Jan | 27 Jan |
WISSING | Henrike | DESY zeuthen | hwissing@ifh.de | 21 Jan | 1 Feb |
ZAVATARELLI | Sandra | Dipartimento di Fisica and INFN Genova | zavatare@ge.infn.it | 21 Jan | 27 Jan |
ZORNOZA | Juan de Dios | IFIC-Valencia | zornoza@ific.uv.es | 21 Jan | 1 Feb |
S. Basa, last update: 03/12/02